Sweden
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 557 | 560.2 | 563.4 | 566.6 | 569.8 | 573 | 578.2 | 583.4 | 588.6 | 593.8 | 599 | 600.8 | 602.6 | 604.4 | 606.2 | 608 | 605 | 602 | 599 | 596 | 593 |
5-9 | 508 | 520.2 | 532.4 | 544.6 | 556.8 | 569 | 572 | 575 | 578 | 581 | 584 | 588.8 | 593.6 | 598.4 | 603.2 | 608 | 609.6 | 611.2 | 612.8 | 614.4 | 616 |
10-14 | 486 | 493 | 500 | 507 | 514 | 521 | 533 | 545 | 557 | 569 | 581 | 583.8 | 586.6 | 589.4 | 592.2 | 595 | 599.6 | 604.2 | 608.8 | 613.4 | 618 |
15-19 | 636 | 609.4 | 582.8 | 556.2 | 529.6 | 503 | 509.8 | 516.6 | 523.4 | 530.2 | 537 | 548.8 | 560.6 | 572.4 | 584.2 | 596 | 598.4 | 600.8 | 603.2 | 605.6 | 608 |
20-24 | 623 | 629.6 | 636.2 | 642.8 | 649.4 | 656 | 629.2 | 602.4 | 575.6 | 548.8 | 522 | 528.4 | 534.8 | 541.2 | 547.6 | 554 | 565.4 | 576.8 | 588.2 | 599.6 | 611 |
25-29 | 565 | 581 | 597 | 613 | 629 | 645 | 651.2 | 657.4 | 663.6 | 669.8 | 676 | 648.8 | 621.6 | 594.4 | 567.2 | 540 | 546 | 552 | 558 | 564 | 570 |
30-34 | 586 | 585.8 | 585.6 | 585.4 | 585.2 | 585 | 600.6 | 616.2 | 631.8 | 647.4 | 663 | 668.6 | 674.2 | 679.8 | 685.4 | 691 | 663.6 | 636.2 | 608.8 | 581.4 | 554 |
35-39 | 634 | 627.2 | 620.4 | 613.6 | 606.8 | 600 | 599.4 | 598.8 | 598.2 | 597.6 | 597 | 612.4 | 627.8 | 643.2 | 658.6 | 674 | 679.4 | 684.8 | 690.2 | 695.6 | 701 |
40-44 | 663 | 658.6 | 654.2 | 649.8 | 645.4 | 641 | 634.2 | 627.4 | 620.6 | 613.8 | 607 | 606.2 | 605.4 | 604.6 | 603.8 | 603 | 618.2 | 633.4 | 648.6 | 663.8 | 679 |
45-49 | 635 | 640.8 | 646.6 | 652.4 | 658.2 | 664 | 659.6 | 655.2 | 650.8 | 646.4 | 642 | 635.2 | 628.4 | 621.6 | 614.8 | 608 | 607.2 | 606.4 | 605.6 | 604.8 | 604 |
50-54 | 577 | 587.8 | 598.6 | 609.4 | 620.2 | 631 | 636.8 | 642.6 | 648.4 | 654.2 | 660 | 655.8 | 651.6 | 647.4 | 643.2 | 639 | 632.2 | 625.4 | 618.6 | 611.8 | 605 |
55-59 | 573 | 572.4 | 571.8 | 571.2 | 570.6 | 570 | 580.4 | 590.8 | 601.2 | 611.6 | 622 | 628 | 634 | 640 | 646 | 652 | 647.8 | 643.6 | 639.4 | 635.2 | 631 |
60-64 | 626 | 612.8 | 599.6 | 586.4 | 573.2 | 560 | 559.4 | 558.8 | 558.2 | 557.6 | 557 | 567.6 | 578.2 | 588.8 | 599.4 | 610 | 615.8 | 621.6 | 627.4 | 633.2 | 639 |
65-69 | 535 | 547.8 | 560.6 | 573.4 | 586.2 | 599 | 586.6 | 574.2 | 561.8 | 549.4 | 537 | 537 | 537 | 537 | 537 | 537 | 547.4 | 557.8 | 568.2 | 578.6 | 589 |
70-74 | 378 | 401.8 | 425.6 | 449.4 | 473.2 | 497 | 509.6 | 522.2 | 534.8 | 547.4 | 560 | 549 | 538 | 527 | 516 | 505 | 505.2 | 505.4 | 505.6 | 505.8 | 506 |
75-79 | 303 | 309 | 315 | 321 | 327 | 333 | 354.8 | 376.6 | 398.4 | 420.2 | 442 | 454 | 466 | 478 | 490 | 502 | 492.6 | 483.2 | 473.8 | 464.4 | 455 |
80-84 | 247 | 246 | 245 | 244 | 243 | 242 | 247.6 | 253.2 | 258.8 | 264.4 | 270 | 288.4 | 306.8 | 325.2 | 343.6 | 362 | 372.6 | 383.2 | 393.8 | 404.4 | 415 |
85-89 | 167 | 166 | 165 | 164 | 163 | 162 | 162.2 | 162.4 | 162.6 | 162.8 | 163 | 167.4 | 171.8 | 176.2 | 180.6 | 185 | 198.6 | 212.2 | 225.8 | 239.4 | 253 |
90-94 | 65 | 67.6 | 70.2 | 72.8 | 75.4 | 78 | 78.2 | 78.4 | 78.6 | 78.8 | 79 | 79.8 | 80.6 | 81.4 | 82.2 | 83 | 85.8 | 88.6 | 91.4 | 94.2 | 97 |
95-99 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 | 19 | 20 | 21 | 22 | 23 | 23.4 | 23.8 | 24.2 | 24.6 | 25 | 25.6 | 26.2 | 26.8 | 27.4 | 28 |
100+ | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 |
[+] Total | 9381 | 9434.6 | 9488.2 | 9541.8 | 9595.4 | 9649 | 9704 | 9759 | 9814 | 9869 | 9924 | 9975.4 | 10026.8 | 10078.2 | 10129.6 | 10181 | 10220.2 | 10259.4 | 10298.6 | 10337.8 | 10377 |
Follow Us!