Spain
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 2521 | 2519.4 | 2517.8 | 2516.2 | 2514.6 | 2513 | 2479.6 | 2446.2 | 2412.8 | 2379.4 | 2346 | 2315 | 2284 | 2253 | 2222 | 2191 | 2185.4 | 2179.8 | 2174.2 | 2168.6 | 2163 |
5-9 | 2300 | 2351.6 | 2403.2 | 2454.8 | 2506.4 | 2558 | 2556 | 2554 | 2552 | 2550 | 2548 | 2514.6 | 2481.2 | 2447.8 | 2414.4 | 2381 | 2348.2 | 2315.4 | 2282.6 | 2249.8 | 2217 |
10-14 | 2072 | 2122.2 | 2172.4 | 2222.6 | 2272.8 | 2323 | 2374.2 | 2425.4 | 2476.6 | 2527.8 | 2579 | 2577 | 2575 | 2573 | 2571 | 2569 | 2534.6 | 2500.2 | 2465.8 | 2431.4 | 2397 |
15-19 | 2204 | 2192 | 2180 | 2168 | 2156 | 2144 | 2192.8 | 2241.6 | 2290.4 | 2339.2 | 2388 | 2438.4 | 2488.8 | 2539.2 | 2589.6 | 2640 | 2634.6 | 2629.2 | 2623.8 | 2618.4 | 2613 |
20-24 | 2545 | 2503.2 | 2461.4 | 2419.6 | 2377.8 | 2336 | 2321.8 | 2307.6 | 2293.4 | 2279.2 | 2265 | 2312.8 | 2360.6 | 2408.4 | 2456.2 | 2504 | 2548.6 | 2593.2 | 2637.8 | 2682.4 | 2727 |
25-29 | 3329 | 3200.8 | 3072.6 | 2944.4 | 2816.2 | 2688 | 2645.8 | 2603.6 | 2561.4 | 2519.2 | 2477 | 2463.6 | 2450.2 | 2436.8 | 2423.4 | 2410 | 2452.2 | 2494.4 | 2536.6 | 2578.8 | 2621 |
30-34 | 4050 | 3929.2 | 3808.4 | 3687.6 | 3566.8 | 3446 | 3318.4 | 3190.8 | 3063.2 | 2935.6 | 2808 | 2765.6 | 2723.2 | 2680.8 | 2638.4 | 2596 | 2577.8 | 2559.6 | 2541.4 | 2523.2 | 2505 |
35-39 | 3950 | 3983.8 | 4017.6 | 4051.4 | 4085.2 | 4119 | 3998.4 | 3877.8 | 3757.2 | 3636.6 | 3516 | 3388 | 3260 | 3132 | 3004 | 2876 | 2830 | 2784 | 2738 | 2692 | 2646 |
40-44 | 3737 | 3792 | 3847 | 3902 | 3957 | 4012 | 4045.6 | 4079.2 | 4112.8 | 4146.4 | 4180 | 4059 | 3938 | 3817 | 3696 | 3575 | 3443.4 | 3311.8 | 3180.2 | 3048.6 | 2917 |
45-49 | 3465 | 3530.6 | 3596.2 | 3661.8 | 3727.4 | 3793 | 3847.6 | 3902.2 | 3956.8 | 4011.4 | 4066 | 4098.2 | 4130.4 | 4162.6 | 4194.8 | 4227 | 4103.2 | 3979.4 | 3855.6 | 3731.8 | 3608 |
50-54 | 3040 | 3127.2 | 3214.4 | 3301.6 | 3388.8 | 3476 | 3541.6 | 3607.2 | 3672.8 | 3738.4 | 3804 | 3857.6 | 3911.2 | 3964.8 | 4018.4 | 4072 | 4102.2 | 4132.4 | 4162.6 | 4192.8 | 4223 |
55-59 | 2593 | 2677.2 | 2761.4 | 2845.6 | 2929.8 | 3014 | 3100.8 | 3187.6 | 3274.4 | 3361.2 | 3448 | 3513 | 3578 | 3643 | 3708 | 3773 | 3825.4 | 3877.8 | 3930.2 | 3982.6 | 4035 |
60-64 | 2452 | 2472.4 | 2492.8 | 2513.2 | 2533.6 | 2554 | 2638 | 2722 | 2806 | 2890 | 2974 | 3059.8 | 3145.6 | 3231.4 | 3317.2 | 3403 | 3466.4 | 3529.8 | 3593.2 | 3656.6 | 3720 |
65-69 | 2039 | 2104.6 | 2170.2 | 2235.8 | 2301.4 | 2367 | 2388.2 | 2409.4 | 2430.6 | 2451.8 | 2473 | 2555.2 | 2637.4 | 2719.6 | 2801.8 | 2884 | 2967.8 | 3051.6 | 3135.4 | 3219.2 | 3303 |
70-74 | 1781 | 1808.8 | 1836.6 | 1864.4 | 1892.2 | 1920 | 1983.4 | 2046.8 | 2110.2 | 2173.6 | 2237 | 2259 | 2281 | 2303 | 2325 | 2347 | 2426 | 2505 | 2584 | 2663 | 2742 |
75-79 | 1723 | 1697.2 | 1671.4 | 1645.6 | 1619.8 | 1594 | 1621.2 | 1648.4 | 1675.6 | 1702.8 | 1730 | 1789.8 | 1849.6 | 1909.4 | 1969.2 | 2029 | 2050.8 | 2072.6 | 2094.4 | 2116.2 | 2138 |
80-84 | 1268 | 1294.6 | 1321.2 | 1347.8 | 1374.4 | 1401 | 1383.4 | 1365.8 | 1348.2 | 1330.6 | 1313 | 1338.2 | 1363.4 | 1388.6 | 1413.8 | 1439 | 1491.2 | 1543.4 | 1595.6 | 1647.8 | 1700 |
85-89 | 701 | 731 | 761 | 791 | 821 | 851 | 872.8 | 894.6 | 916.4 | 938.2 | 960 | 951.8 | 943.6 | 935.4 | 927.2 | 919 | 940.4 | 961.8 | 983.2 | 1004.6 | 1026 |
90-94 | 244 | 263.4 | 282.8 | 302.2 | 321.6 | 341 | 358.8 | 376.6 | 394.4 | 412.2 | 430 | 444.4 | 458.8 | 473.2 | 487.6 | 502 | 500.8 | 499.6 | 498.4 | 497.2 | 496 |
95-99 | 57 | 60.2 | 63.4 | 66.6 | 69.8 | 73 | 79.8 | 86.6 | 93.4 | 100.2 | 107 | 114.2 | 121.4 | 128.6 | 135.8 | 143 | 149.4 | 155.8 | 162.2 | 168.6 | 175 |
100+ | 6 | 6.6 | 7.2 | 7.8 | 8.4 | 9 | 9.6 | 10.2 | 10.8 | 11.4 | 12 | 13.4 | 14.8 | 16.2 | 17.6 | 19 | 20.8 | 22.6 | 24.4 | 26.2 | 28 |
[+] Total | 46077 | 46368 | 46659 | 46950 | 47241 | 47532 | 47757.8 | 47983.6 | 48209.4 | 48435.2 | 48661 | 48828.6 | 48996.2 | 49163.8 | 49331.4 | 49499 | 49599.2 | 49699.4 | 49799.6 | 49899.8 | 50000 |
Follow Us!