Saudi Arabia
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 3145 | 3123.2 | 3101.4 | 3079.6 | 3057.8 | 3036 | 3055 | 3074 | 3093 | 3112 | 3131 | 3107.6 | 3084.2 | 3060.8 | 3037.4 | 3014 | 2975.6 | 2937.2 | 2898.8 | 2860.4 | 2822 |
5-9 | 2749 | 2820.8 | 2892.6 | 2964.4 | 3036.2 | 3108 | 3087.8 | 3067.6 | 3047.4 | 3027.2 | 3007 | 3027.2 | 3047.4 | 3067.6 | 3087.8 | 3108 | 3086.4 | 3064.8 | 3043.2 | 3021.6 | 3000 |
10-14 | 2436 | 2490 | 2544 | 2598 | 2652 | 2706 | 2779.8 | 2853.6 | 2927.4 | 3001.2 | 3075 | 3056.4 | 3037.8 | 3019.2 | 3000.6 | 2982 | 3004.2 | 3026.4 | 3048.6 | 3070.8 | 3093 |
15-19 | 2495 | 2463.2 | 2431.4 | 2399.6 | 2367.8 | 2336 | 2394.8 | 2453.6 | 2512.4 | 2571.2 | 2630 | 2707.4 | 2784.8 | 2862.2 | 2939.6 | 3017 | 3002.8 | 2988.6 | 2974.4 | 2960.2 | 2946 |
20-24 | 2452 | 2473.8 | 2495.6 | 2517.4 | 2539.2 | 2561 | 2525.6 | 2490.2 | 2454.8 | 2419.4 | 2384 | 2440.2 | 2496.4 | 2552.6 | 2608.8 | 2665 | 2740.2 | 2815.4 | 2890.6 | 2965.8 | 3041 |
25-29 | 2453 | 2566.8 | 2680.6 | 2794.4 | 2908.2 | 3022 | 3015 | 3008 | 3001 | 2994 | 2987 | 2930.2 | 2873.4 | 2816.6 | 2759.8 | 2703 | 2735.4 | 2767.8 | 2800.2 | 2832.6 | 2865 |
30-34 | 2844 | 2898.8 | 2953.6 | 3008.4 | 3063.2 | 3118 | 3197.8 | 3277.6 | 3357.4 | 3437.2 | 3517 | 3485 | 3453 | 3421 | 3389 | 3357 | 3270 | 3183 | 3096 | 3009 | 2922 |
35-39 | 2548 | 2642.6 | 2737.2 | 2831.8 | 2926.4 | 3021 | 3066.4 | 3111.8 | 3157.2 | 3202.6 | 3248 | 3320.4 | 3392.8 | 3465.2 | 3537.6 | 3610 | 3567.6 | 3525.2 | 3482.8 | 3440.4 | 3398 |
40-44 | 1849 | 1942.8 | 2036.6 | 2130.4 | 2224.2 | 2318 | 2422.8 | 2527.6 | 2632.4 | 2737.2 | 2842 | 2895.4 | 2948.8 | 3002.2 | 3055.6 | 3109 | 3190.4 | 3271.8 | 3353.2 | 3434.6 | 3516 |
45-49 | 1371 | 1403.4 | 1435.8 | 1468.2 | 1500.6 | 1533 | 1640.6 | 1748.2 | 1855.8 | 1963.4 | 2071 | 2186.2 | 2301.4 | 2416.6 | 2531.8 | 2647 | 2714 | 2781 | 2848 | 2915 | 2982 |
50-54 | 1100 | 1098 | 1096 | 1094 | 1092 | 1090 | 1134.8 | 1179.6 | 1224.4 | 1269.2 | 1314 | 1429.6 | 1545.2 | 1660.8 | 1776.4 | 1892 | 2017.4 | 2142.8 | 2268.2 | 2393.6 | 2519 |
55-59 | 780 | 807.4 | 834.8 | 862.2 | 889.6 | 917 | 922.8 | 928.6 | 934.4 | 940.2 | 946 | 995.4 | 1044.8 | 1094.2 | 1143.6 | 1193 | 1312.4 | 1431.8 | 1551.2 | 1670.6 | 1790 |
60-64 | 414 | 478.6 | 543.2 | 607.8 | 672.4 | 737 | 763.8 | 790.6 | 817.4 | 844.2 | 871 | 877.2 | 883.4 | 889.6 | 895.8 | 902 | 949.2 | 996.4 | 1043.6 | 1090.8 | 1138 |
65-69 | 344 | 360 | 376 | 392 | 408 | 424 | 481.8 | 539.6 | 597.4 | 655.2 | 713 | 737 | 761 | 785 | 809 | 833 | 837 | 841 | 845 | 849 | 853 |
70-74 | 146 | 181.4 | 216.8 | 252.2 | 287.6 | 323 | 336 | 349 | 362 | 375 | 388 | 438.6 | 489.2 | 539.8 | 590.4 | 641 | 661.8 | 682.6 | 703.4 | 724.2 | 745 |
75-79 | 159 | 151.2 | 143.4 | 135.6 | 127.8 | 120 | 148 | 176 | 204 | 232 | 260 | 270.8 | 281.6 | 292.4 | 303.2 | 314 | 355.4 | 396.8 | 438.2 | 479.6 | 521 |
80-84 | 92 | 94 | 96 | 98 | 100 | 102 | 97.4 | 92.8 | 88.2 | 83.6 | 79 | 98.4 | 117.8 | 137.2 | 156.6 | 176 | 184.2 | 192.4 | 200.6 | 208.8 | 217 |
85-89 | 59 | 56 | 53 | 50 | 47 | 44 | 45.4 | 46.8 | 48.2 | 49.6 | 51 | 49 | 47 | 45 | 43 | 41 | 51.8 | 62.6 | 73.4 | 84.2 | 95 |
90-94 | 9 | 11 | 13 | 15 | 17 | 19 | 18.2 | 17.4 | 16.6 | 15.8 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 | 17.4 | 16.8 | 16.2 | 15.6 | 15 |
95-99 | 2 | 2 | 2 | 2 | 2 | 2 | 2.4 | 2.8 | 3.2 | 3.6 | 4 | 3.8 | 3.6 | 3.4 | 3.2 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 27447 | 28065 | 28683 | 29301 | 29919 | 30537 | 31136.2 | 31735.4 | 32334.6 | 32933.8 | 33533 | 34071.4 | 34609.8 | 35148.2 | 35686.6 | 36225 | 36676.4 | 37127.8 | 37579.2 | 38030.6 | 38482 |
Follow Us!