Rwanda
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 1786 | 1815.8 | 1845.6 | 1875.4 | 1905.2 | 1935 | 1957 | 1979 | 2001 | 2023 | 2045 | 2068 | 2091 | 2114 | 2137 | 2160 | 2179.4 | 2198.8 | 2218.2 | 2237.6 | 2257 |
5-9 | 1493 | 1543.8 | 1594.6 | 1645.4 | 1696.2 | 1747 | 1778 | 1809 | 1840 | 1871 | 1902 | 1925.4 | 1948.8 | 1972.2 | 1995.6 | 2019 | 2042.8 | 2066.6 | 2090.4 | 2114.2 | 2138 |
10-14 | 1564 | 1546.6 | 1529.2 | 1511.8 | 1494.4 | 1477 | 1528.2 | 1579.4 | 1630.6 | 1681.8 | 1733 | 1764.4 | 1795.8 | 1827.2 | 1858.6 | 1890 | 1913.8 | 1937.6 | 1961.4 | 1985.2 | 2009 |
15-19 | 1027 | 1130.4 | 1233.8 | 1337.2 | 1440.6 | 1544 | 1527.4 | 1510.8 | 1494.2 | 1477.6 | 1461 | 1512.2 | 1563.4 | 1614.6 | 1665.8 | 1717 | 1748.8 | 1780.6 | 1812.4 | 1844.2 | 1876 |
20-24 | 1103 | 1083.2 | 1063.4 | 1043.6 | 1023.8 | 1004 | 1106.6 | 1209.2 | 1311.8 | 1414.4 | 1517 | 1501 | 1485 | 1469 | 1453 | 1437 | 1488.2 | 1539.4 | 1590.6 | 1641.8 | 1693 |
25-29 | 962 | 984.8 | 1007.6 | 1030.4 | 1053.2 | 1076 | 1057.2 | 1038.4 | 1019.6 | 1000.8 | 982 | 1083.6 | 1185.2 | 1286.8 | 1388.4 | 1490 | 1474.6 | 1459.2 | 1443.8 | 1428.4 | 1413 |
30-34 | 719 | 762.8 | 806.6 | 850.4 | 894.2 | 938 | 961 | 984 | 1007 | 1030 | 1053 | 1034.8 | 1016.6 | 998.4 | 980.2 | 962 | 1062.8 | 1163.6 | 1264.4 | 1365.2 | 1466 |
35-39 | 512 | 549.4 | 586.8 | 624.2 | 661.6 | 699 | 742.4 | 785.8 | 829.2 | 872.6 | 916 | 939.2 | 962.4 | 985.6 | 1008.8 | 1032 | 1014.6 | 997.2 | 979.8 | 962.4 | 945 |
40-44 | 388 | 409.6 | 431.2 | 452.8 | 474.4 | 496 | 532.8 | 569.6 | 606.4 | 643.2 | 680 | 723.2 | 766.4 | 809.6 | 852.8 | 896 | 919.2 | 942.4 | 965.6 | 988.8 | 1012 |
45-49 | 365 | 366.8 | 368.6 | 370.4 | 372.2 | 374 | 395.4 | 416.8 | 438.2 | 459.6 | 481 | 517.2 | 553.4 | 589.6 | 625.8 | 662 | 704.6 | 747.2 | 789.8 | 832.4 | 875 |
50-54 | 279 | 293 | 307 | 321 | 335 | 349 | 351.2 | 353.4 | 355.6 | 357.8 | 360 | 380.8 | 401.6 | 422.4 | 443.2 | 464 | 499.6 | 535.2 | 570.8 | 606.4 | 642 |
55-59 | 232 | 238.4 | 244.8 | 251.2 | 257.6 | 264 | 277.6 | 291.2 | 304.8 | 318.4 | 332 | 334.2 | 336.4 | 338.6 | 340.8 | 343 | 363.4 | 383.8 | 404.2 | 424.6 | 445 |
60-64 | 160 | 171 | 182 | 193 | 204 | 215 | 221.2 | 227.4 | 233.6 | 239.8 | 246 | 259 | 272 | 285 | 298 | 311 | 313.4 | 315.8 | 318.2 | 320.6 | 323 |
65-69 | 90 | 100.4 | 110.8 | 121.2 | 131.6 | 142 | 152.2 | 162.4 | 172.6 | 182.8 | 193 | 198.8 | 204.6 | 210.4 | 216.2 | 222 | 234 | 246 | 258 | 270 | 282 |
70-74 | 61 | 63.8 | 66.6 | 69.4 | 72.2 | 75 | 83.8 | 92.6 | 101.4 | 110.2 | 119 | 127.8 | 136.6 | 145.4 | 154.2 | 163 | 168.2 | 173.4 | 178.6 | 183.8 | 189 |
75-79 | 56 | 53.8 | 51.6 | 49.4 | 47.2 | 45 | 47.2 | 49.4 | 51.6 | 53.8 | 56 | 62.8 | 69.6 | 76.4 | 83.2 | 90 | 97.2 | 104.4 | 111.6 | 118.8 | 126 |
80-84 | 21 | 23.6 | 26.2 | 28.8 | 31.4 | 34 | 32.8 | 31.6 | 30.4 | 29.2 | 28 | 29.4 | 30.8 | 32.2 | 33.6 | 35 | 39.8 | 44.6 | 49.4 | 54.2 | 59 |
85-89 | 17 | 15.6 | 14.2 | 12.8 | 11.4 | 10 | 11.2 | 12.4 | 13.6 | 14.8 | 16 | 15.6 | 15.2 | 14.8 | 14.4 | 14 | 14.6 | 15.2 | 15.8 | 16.4 | 17 |
90-94 | 3 | 3.4 | 3.8 | 4.2 | 4.6 | 5 | 4.6 | 4.2 | 3.8 | 3.4 | 3 | 3.4 | 3.8 | 4.2 | 4.6 | 5 | 4.8 | 4.6 | 4.4 | 4.2 | 4 |
95-99 | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 10838 | 11156.4 | 11474.8 | 11793.2 | 12111.6 | 12430 | 12768.8 | 13107.6 | 13446.4 | 13785.2 | 14124 | 14481.8 | 14839.6 | 15197.4 | 15555.2 | 15913 | 16284.8 | 16656.6 | 17028.4 | 17400.2 | 17772 |
Follow Us!