Malta
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.8 | 19.6 | 19.4 | 19.2 | 19 | 18.8 | 18.6 | 18.4 | 18.2 | 18 |
5-9 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19.8 | 19.6 | 19.4 | 19.2 | 19 |
10-14 | 25 | 24.2 | 23.4 | 22.6 | 21.8 | 21 | 21 | 21 | 21 | 21 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 20 | 20 | 20 | 20 | 20 |
15-19 | 28 | 27.6 | 27.2 | 26.8 | 26.4 | 26 | 25 | 24 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 |
20-24 | 30 | 29.6 | 29.2 | 28.8 | 28.4 | 28 | 27.6 | 27.2 | 26.8 | 26.4 | 26 | 25.2 | 24.4 | 23.6 | 22.8 | 22 | 21.8 | 21.6 | 21.4 | 21.2 | 21 |
25-29 | 31 | 31 | 31 | 31 | 31 | 31 | 30.6 | 30.2 | 29.8 | 29.4 | 29 | 28.6 | 28.2 | 27.8 | 27.4 | 27 | 26.2 | 25.4 | 24.6 | 23.8 | 23 |
30-34 | 31 | 31.2 | 31.4 | 31.6 | 31.8 | 32 | 31.8 | 31.6 | 31.4 | 31.2 | 31 | 30.8 | 30.6 | 30.4 | 30.2 | 30 | 29.6 | 29.2 | 28.8 | 28.4 | 28 |
35-39 | 26 | 27 | 28 | 29 | 30 | 31 | 31.2 | 31.4 | 31.6 | 31.8 | 32 | 32 | 32 | 32 | 32 | 32 | 31.6 | 31.2 | 30.8 | 30.4 | 30 |
40-44 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 31.2 | 31.4 | 31.6 | 31.8 | 32 | 32 | 32 | 32 | 32 | 32 |
45-49 | 32 | 30.8 | 29.6 | 28.4 | 27.2 | 26 | 26 | 26 | 26 | 26 | 26 | 27.2 | 28.4 | 29.6 | 30.8 | 32 | 32 | 32 | 32 | 32 | 32 |
50-54 | 33 | 32.8 | 32.6 | 32.4 | 32.2 | 32 | 30.8 | 29.6 | 28.4 | 27.2 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 29 | 30 | 31 |
55-59 | 31 | 31.2 | 31.4 | 31.6 | 31.8 | 32 | 31.8 | 31.6 | 31.4 | 31.2 | 31 | 29.8 | 28.6 | 27.4 | 26.2 | 25 | 25.2 | 25.4 | 25.6 | 25.8 | 26 |
60-64 | 30 | 30.2 | 30.4 | 30.6 | 30.8 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29.8 | 28.6 | 27.4 | 26.2 | 25 |
65-69 | 18 | 20 | 22 | 24 | 26 | 28 | 28.2 | 28.4 | 28.6 | 28.8 | 29 | 29.2 | 29.4 | 29.6 | 29.8 | 30 | 29.8 | 29.6 | 29.4 | 29.2 | 29 |
70-74 | 21 | 20.2 | 19.4 | 18.6 | 17.8 | 17 | 18.8 | 20.6 | 22.4 | 24.2 | 26 | 26.2 | 26.4 | 26.6 | 26.8 | 27 | 27.2 | 27.4 | 27.6 | 27.8 | 28 |
75-79 | 11 | 12.4 | 13.8 | 15.2 | 16.6 | 18 | 17.2 | 16.4 | 15.6 | 14.8 | 14 | 15.6 | 17.2 | 18.8 | 20.4 | 22 | 22.2 | 22.4 | 22.6 | 22.8 | 23 |
80-84 | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 9 | 10 | 11 | 12 | 13 | 12.6 | 12.2 | 11.8 | 11.4 | 11 | 12.2 | 13.4 | 14.6 | 15.8 | 17 |
85-89 | 3 | 3 | 3 | 3 | 3 | 3 | 3.4 | 3.8 | 4.2 | 4.6 | 5 | 5.8 | 6.6 | 7.4 | 8.2 | 9 | 8.6 | 8.2 | 7.8 | 7.4 | 7 |
90-94 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
95-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 424 | 425.4 | 426.8 | 428.2 | 429.6 | 431 | 431.6 | 432.2 | 432.8 | 433.4 | 434 | 435 | 436 | 437 | 438 | 439 | 438 | 437 | 436 | 435 | 434 |
Follow Us!