French Polynesia
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 17 | 18.2 | 19.4 | 20.6 | 21.8 | 23 | 22.8 | 22.6 | 22.4 | 22.2 | 22 | 22 | 22 | 22 | 22 | 22 | 21.6 | 21.2 | 20.8 | 20.4 | 20 |
5-9 | 23 | 21.8 | 20.6 | 19.4 | 18.2 | 17 | 18.2 | 19.4 | 20.6 | 21.8 | 23 | 22.8 | 22.6 | 22.4 | 22.2 | 22 | 22 | 22 | 22 | 22 | 22 |
10-14 | 24 | 23.8 | 23.6 | 23.4 | 23.2 | 23 | 21.8 | 20.6 | 19.4 | 18.2 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 |
15-19 | 25 | 24.6 | 24.2 | 23.8 | 23.4 | 23 | 23 | 23 | 23 | 23 | 23 | 21.8 | 20.6 | 19.4 | 18.2 | 17 | 18 | 19 | 20 | 21 | 22 |
20-24 | 24 | 24.2 | 24.4 | 24.6 | 24.8 | 25 | 24.6 | 24.2 | 23.8 | 23.4 | 23 | 23 | 23 | 23 | 23 | 23 | 21.8 | 20.6 | 19.4 | 18.2 | 17 |
25-29 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.2 | 24.4 | 24.6 | 24.8 | 25 | 24.6 | 24.2 | 23.8 | 23.4 | 23 | 22.8 | 22.6 | 22.4 | 22.2 | 22 |
30-34 | 20 | 20.2 | 20.4 | 20.6 | 20.8 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.2 | 24.4 | 24.6 | 24.8 | 25 | 24.6 | 24.2 | 23.8 | 23.4 | 23 |
35-39 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 20.2 | 20.4 | 20.6 | 20.8 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.2 | 24.4 | 24.6 | 24.8 | 25 |
40-44 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 20 | 20 | 20 | 20 | 20 | 20.2 | 20.4 | 20.6 | 20.8 | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 |
45-49 | 18 | 18.6 | 19.2 | 19.8 | 20.4 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 20 | 20 | 20 | 20 | 20 | 20.2 | 20.4 | 20.6 | 20.8 | 21 |
50-54 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 | 18.6 | 19.2 | 19.8 | 20.4 | 21 | 20.8 | 20.6 | 20.4 | 20.2 | 20 | 19.8 | 19.6 | 19.4 | 19.2 | 19 |
55-59 | 12 | 12.6 | 13.2 | 13.8 | 14.4 | 15 | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 | 19.8 | 19.6 | 19.4 | 19.2 | 19 |
60-64 | 8 | 8.6 | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 12.2 | 12.8 | 13.4 | 14 | 14.4 | 14.8 | 15.2 | 15.6 | 16 | 16.6 | 17.2 | 17.8 | 18.4 | 19 |
65-69 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.6 | 9.2 | 9.8 | 10.4 | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
70-74 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.6 | 10.2 | 10.8 | 11.4 | 12 |
75-79 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 |
80-84 | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4 | 4 | 4 | 4 | 4 |
85-89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2 | 2 | 2 | 2 |
90-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
95-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 267 | 270 | 273 | 276 | 279 | 282 | 285 | 288 | 291 | 294 | 297 | 299.6 | 302.2 | 304.8 | 307.4 | 310 | 311.2 | 312.4 | 313.6 | 314.8 | 316 |
Follow Us!