Fiji
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 90 | 89.6 | 89.2 | 88.8 | 88.4 | 88 | 86.8 | 85.6 | 84.4 | 83.2 | 82 | 81 | 80 | 79 | 78 | 77 | 76.4 | 75.8 | 75.2 | 74.6 | 74 |
5-9 | 81 | 82.4 | 83.8 | 85.2 | 86.6 | 88 | 87.8 | 87.6 | 87.4 | 87.2 | 87 | 85.8 | 84.6 | 83.4 | 82.2 | 81 | 80 | 79 | 78 | 77 | 76 |
10-14 | 79 | 79.4 | 79.8 | 80.2 | 80.6 | 81 | 82.2 | 83.4 | 84.6 | 85.8 | 87 | 86.8 | 86.6 | 86.4 | 86.2 | 86 | 84.8 | 83.6 | 82.4 | 81.2 | 80 |
15-19 | 82 | 81 | 80 | 79 | 78 | 77 | 77.4 | 77.8 | 78.2 | 78.6 | 79 | 80.2 | 81.4 | 82.6 | 83.8 | 85 | 84.8 | 84.6 | 84.4 | 84.2 | 84 |
20-24 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 75 | 74 | 73 | 72 | 72.4 | 72.8 | 73.2 | 73.6 | 74 | 75.4 | 76.8 | 78.2 | 79.6 | 81 |
25-29 | 76 | 75 | 74 | 73 | 72 | 71 | 71 | 71 | 71 | 71 | 71 | 70.2 | 69.4 | 68.6 | 67.8 | 67 | 67.2 | 67.4 | 67.6 | 67.8 | 68 |
30-34 | 66 | 67 | 68 | 69 | 70 | 71 | 70 | 69 | 68 | 67 | 66 | 66 | 66 | 66 | 66 | 66 | 65.2 | 64.4 | 63.6 | 62.8 | 62 |
35-39 | 56 | 57.2 | 58.4 | 59.6 | 60.8 | 62 | 63 | 64 | 65 | 66 | 67 | 66 | 65 | 64 | 63 | 62 | 62.2 | 62.4 | 62.6 | 62.8 | 63 |
40-44 | 53 | 52.8 | 52.6 | 52.4 | 52.2 | 52 | 53.4 | 54.8 | 56.2 | 57.6 | 59 | 60 | 61 | 62 | 63 | 64 | 63 | 62 | 61 | 60 | 59 |
45-49 | 53 | 52.4 | 51.8 | 51.2 | 50.6 | 50 | 50 | 50 | 50 | 50 | 50 | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 57 | 58 | 59 | 60 | 61 |
50-54 | 46 | 46.8 | 47.6 | 48.4 | 49.2 | 50 | 49.4 | 48.8 | 48.2 | 47.6 | 47 | 47 | 47 | 47 | 47 | 47 | 48.4 | 49.8 | 51.2 | 52.6 | 54 |
55-59 | 34 | 35.6 | 37.2 | 38.8 | 40.4 | 42 | 43 | 44 | 45 | 46 | 47 | 46.4 | 45.8 | 45.2 | 44.6 | 44 | 44 | 44 | 44 | 44 | 44 |
60-64 | 26 | 27 | 28 | 29 | 30 | 31 | 32.4 | 33.8 | 35.2 | 36.6 | 38 | 39 | 40 | 41 | 42 | 43 | 42.6 | 42.2 | 41.8 | 41.4 | 41 |
65-69 | 19 | 19.8 | 20.6 | 21.4 | 22.2 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26 | 27.6 | 29.2 | 30.8 | 32.4 | 34 | 34.6 | 35.2 | 35.8 | 36.4 | 37 |
70-74 | 12 | 12.6 | 13.2 | 13.8 | 14.4 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 28 |
75-79 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.6 | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 12.2 | 12.8 | 13.4 | 14 | 14.4 | 14.8 | 15.2 | 15.6 | 16 |
80-84 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 |
85-89 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 |
90-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 |
95-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 861 | 867 | 873 | 879 | 885 | 891 | 895.6 | 900.2 | 904.8 | 909.4 | 914 | 917.6 | 921.2 | 924.8 | 928.4 | 932 | 933.8 | 935.6 | 937.4 | 939.2 | 941 |
Follow Us!