Comoros
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 112 | 113.2 | 114.4 | 115.6 | 116.8 | 118 | 119 | 120 | 121 | 122 | 123 | 124.6 | 126.2 | 127.8 | 129.4 | 131 | 133.2 | 135.4 | 137.6 | 139.8 | 142 |
5-9 | 97 | 99.2 | 101.4 | 103.6 | 105.8 | 108 | 109.4 | 110.8 | 112.2 | 113.6 | 115 | 116 | 117 | 118 | 119 | 120 | 121.4 | 122.8 | 124.2 | 125.6 | 127 |
10-14 | 80 | 83 | 86 | 89 | 92 | 95 | 97.2 | 99.4 | 101.6 | 103.8 | 106 | 107.4 | 108.8 | 110.2 | 111.6 | 113 | 114 | 115 | 116 | 117 | 118 |
15-19 | 66 | 68.4 | 70.8 | 73.2 | 75.6 | 78 | 81 | 84 | 87 | 90 | 93 | 95.2 | 97.4 | 99.6 | 101.8 | 104 | 105.4 | 106.8 | 108.2 | 109.6 | 111 |
20-24 | 61 | 61.6 | 62.2 | 62.8 | 63.4 | 64 | 66.4 | 68.8 | 71.2 | 73.6 | 76 | 79 | 82 | 85 | 88 | 91 | 93.2 | 95.4 | 97.6 | 99.8 | 102 |
25-29 | 58 | 58.2 | 58.4 | 58.6 | 58.8 | 59 | 59.6 | 60.2 | 60.8 | 61.4 | 62 | 64.4 | 66.8 | 69.2 | 71.6 | 74 | 77 | 80 | 83 | 86 | 89 |
30-34 | 47 | 48.8 | 50.6 | 52.4 | 54.2 | 56 | 56.4 | 56.8 | 57.2 | 57.6 | 58 | 58.4 | 58.8 | 59.2 | 59.6 | 60 | 62.4 | 64.8 | 67.2 | 69.6 | 72 |
35-39 | 38 | 39.4 | 40.8 | 42.2 | 43.6 | 45 | 47 | 49 | 51 | 53 | 55 | 55.2 | 55.4 | 55.6 | 55.8 | 56 | 56.6 | 57.2 | 57.8 | 58.4 | 59 |
40-44 | 31 | 32 | 33 | 34 | 35 | 36 | 37.4 | 38.8 | 40.2 | 41.6 | 43 | 45 | 47 | 49 | 51 | 53 | 53.2 | 53.4 | 53.6 | 53.8 | 54 |
45-49 | 26 | 26.8 | 27.6 | 28.4 | 29.2 | 30 | 31 | 32 | 33 | 34 | 35 | 36.2 | 37.4 | 38.6 | 39.8 | 41 | 43 | 45 | 47 | 49 | 51 |
50-54 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 29 | 30 | 31 | 32 | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 |
55-59 | 16 | 16.8 | 17.6 | 18.4 | 19.2 | 20 | 20.6 | 21.2 | 21.8 | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26 | 27 | 28 | 29 | 30 | 31 |
60-64 | 11 | 11.6 | 12.2 | 12.8 | 13.4 | 14 | 14.8 | 15.6 | 16.4 | 17.2 | 18 | 18.6 | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 |
65-69 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.6 | 10.2 | 10.8 | 11.4 | 12 | 12.6 | 13.2 | 13.8 | 14.4 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 |
70-74 | 6 | 6 | 6 | 6 | 6 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.6 | 10.2 | 10.8 | 11.4 | 12 |
75-79 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4 | 4 | 4 | 4 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 |
80-84 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 |
85-89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
90-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 684 | 701.2 | 718.4 | 735.6 | 752.8 | 770 | 788.2 | 806.4 | 824.6 | 842.8 | 861 | 879.8 | 898.6 | 917.4 | 936.2 | 955 | 976 | 997 | 1018 | 1039 | 1060 |
Follow Us!