Cameroon
Males and Females 2010 - 2030
Age / Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 3441 | 3502 | 3563 | 3624 | 3685 | 3746 | 3802.4 | 3858.8 | 3915.2 | 3971.6 | 4028 | 4079.4 | 4130.8 | 4182.2 | 4233.6 | 4285 | 4335.2 | 4385.4 | 4435.6 | 4485.8 | 4536 |
5-9 | 2954 | 3023.4 | 3092.8 | 3162.2 | 3231.6 | 3301 | 3363.8 | 3426.6 | 3489.4 | 3552.2 | 3615 | 3673.6 | 3732.2 | 3790.8 | 3849.4 | 3908 | 3961.8 | 4015.6 | 4069.4 | 4123.2 | 4177 |
10-14 | 2558 | 2626.6 | 2695.2 | 2763.8 | 2832.4 | 2901 | 2971.2 | 3041.4 | 3111.6 | 3181.8 | 3252 | 3315.6 | 3379.2 | 3442.8 | 3506.4 | 3570 | 3629 | 3688 | 3747 | 3806 | 3865 |
15-19 | 2275 | 2323 | 2371 | 2419 | 2467 | 2515 | 2584.2 | 2653.4 | 2722.6 | 2791.8 | 2861 | 2931.4 | 3001.8 | 3072.2 | 3142.6 | 3213 | 3276.6 | 3340.2 | 3403.8 | 3467.4 | 3531 |
20-24 | 1991 | 2038.2 | 2085.4 | 2132.6 | 2179.8 | 2227 | 2275 | 2323 | 2371 | 2419 | 2467 | 2536 | 2605 | 2674 | 2743 | 2812 | 2882.4 | 2952.8 | 3023.2 | 3093.6 | 3164 |
25-29 | 1655 | 1710.8 | 1766.6 | 1822.4 | 1878.2 | 1934 | 1981.4 | 2028.8 | 2076.2 | 2123.6 | 2171 | 2219 | 2267 | 2315 | 2363 | 2411 | 2479.8 | 2548.6 | 2617.4 | 2686.2 | 2755 |
30-34 | 1301 | 1359.2 | 1417.4 | 1475.6 | 1533.8 | 1592 | 1647.4 | 1702.8 | 1758.2 | 1813.6 | 1869 | 1916.2 | 1963.4 | 2010.6 | 2057.8 | 2105 | 2153.4 | 2201.8 | 2250.2 | 2298.6 | 2347 |
35-39 | 1029 | 1070.2 | 1111.4 | 1152.6 | 1193.8 | 1235 | 1291.8 | 1348.6 | 1405.4 | 1462.2 | 1519 | 1573.8 | 1628.6 | 1683.4 | 1738.2 | 1793 | 1841 | 1889 | 1937 | 1985 | 2033 |
40-44 | 814 | 844.4 | 874.8 | 905.2 | 935.6 | 966 | 1006 | 1046 | 1086 | 1126 | 1166 | 1221.6 | 1277.2 | 1332.8 | 1388.4 | 1444 | 1498.8 | 1553.6 | 1608.4 | 1663.2 | 1718 |
45-49 | 648 | 671 | 694 | 717 | 740 | 763 | 792.2 | 821.4 | 850.6 | 879.8 | 909 | 947.6 | 986.2 | 1024.8 | 1063.4 | 1102 | 1156.8 | 1211.6 | 1266.4 | 1321.2 | 1376 |
50-54 | 516 | 533.6 | 551.2 | 568.8 | 586.4 | 604 | 625.8 | 647.6 | 669.4 | 691.2 | 713 | 741 | 769 | 797 | 825 | 853 | 890.8 | 928.6 | 966.4 | 1004.2 | 1042 |
55-59 | 424 | 434.4 | 444.8 | 455.2 | 465.6 | 476 | 492.8 | 509.6 | 526.4 | 543.2 | 560 | 580.8 | 601.6 | 622.4 | 643.2 | 664 | 691 | 718 | 745 | 772 | 799 |
60-64 | 347 | 354.2 | 361.4 | 368.6 | 375.8 | 383 | 392.8 | 402.6 | 412.4 | 422.2 | 432 | 447.8 | 463.6 | 479.4 | 495.2 | 511 | 530.8 | 550.6 | 570.4 | 590.2 | 610 |
65-69 | 269 | 275 | 281 | 287 | 293 | 299 | 305.8 | 312.6 | 319.4 | 326.2 | 333 | 342 | 351 | 360 | 369 | 378 | 392.4 | 406.8 | 421.2 | 435.6 | 450 |
70-74 | 192 | 196.6 | 201.2 | 205.8 | 210.4 | 215 | 220.2 | 225.4 | 230.6 | 235.8 | 241 | 247 | 253 | 259 | 265 | 271 | 279 | 287 | 295 | 303 | 311 |
75-79 | 120 | 123 | 126 | 129 | 132 | 135 | 138.6 | 142.2 | 145.8 | 149.4 | 153 | 157.2 | 161.4 | 165.6 | 169.8 | 174 | 179 | 184 | 189 | 194 | 199 |
80-84 | 60 | 61.8 | 63.6 | 65.4 | 67.2 | 69 | 71 | 73 | 75 | 77 | 79 | 81.6 | 84.2 | 86.8 | 89.4 | 92 | 94.8 | 97.6 | 100.4 | 103.2 | 106 |
85-89 | 22 | 22.6 | 23.2 | 23.8 | 24.4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36.4 | 37.8 | 39.2 | 40.6 | 42 |
90-94 | 5 | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
95-99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 |
100+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[+] Total | 20622 | 21176.2 | 21730.4 | 22284.6 | 22838.8 | 23393 | 23995.6 | 24598.2 | 25200.8 | 25803.4 | 26406 | 27051 | 27696 | 28341 | 28986 | 29631 | 30319.6 | 31008.2 | 31696.8 | 32385.4 | 33074 |
Follow Us!